Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1031 | XTSCD001, -, XT50100001, 50100001, XT501000010, 501000010 | Bar Mounts | XTRIG | PHDS HANDLEBAR CLAMPS - 28.6MM M12
| - | ||||||||||
| 1032 | 50100007 | Bar Mounts | XTRIG | PHDS Handle Bar Clamps
| - | ||||||||||
| 1033 | - | Bar Mounts | XTRIG | PHDS HandleBar Clamps
| - | ||||||||||
| 1034 | XTPH001 | Sparepart | XTRIG | PHDS Handlebar clamps 22mm M12
| - | ||||||||||
| 1035 | 50100008 | Bar Mounts | XTRIG | PHDS OEM BETA
| - | ||||||||||
| 1036 | 50100016 | Bar Mounts | XTRIG | PHDS OEM HONDA
| - | ||||||||||
| 1037 | 50100018 | Bar Mounts | XTRIG | PHDS OEM KTM
| - | ||||||||||
| 1038 | Bar Mounts | XTRIG | PHDS OEM KTM / Husqvarna 2023-2025 / GASGAS 2024-2025 for 28,6mm handleb.
| - | |||||||||||
| 1039 | Bar Mounts | XTRIG | PHDS OEM KTM / Husqvarna 2023-2025 / GASGAS 2024-2025 for 28,6mm handleb. | - | |||||||||||
| 1040 | 50100017 | Bar Mounts | XTRIG | PHDS OEM YAMAHA YZF 14
| - | ||||||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLBFSO5065, 55-163 | Sparepart | ALL BALLS Racing | Fork Seal Kit KTM/Husqvarna/GASGAS 50/65
| - | |||||||
| 2 | ALBRSB405034, 40-5034 | Sparepart | ALL BALLS Racing | Spherical Bearing
| - | |||||||
| 3 | KYBOC001 | Front Suspension | KYB | 36 Open Chamber
| - | |||||||
| 4 | RBR1510028, R1510028 | Sparepart | RacingBros | 48 MX Fork Kits
| - | |||||||
| 5 | KGPBFF0070, 44065-0070, KGPBFF0069, 44065-0069 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGPBFF0067, 44065-0067, KGPBFF0068, 44065-0068 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 7 | TTMCSKPP044, A44039974044 | Sparepart | KTM | Combination Switch
| - | |||||||
| 8 | KRZTNYZ01, KT-YZ85SUSPKIT | Sparepart | KROOZTUNE | Complete Suspension Setup Kit
| - | |||||||
| 9 | KRZTNHVA24, KT-HVASUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
| 10 | KRZTNKT24, KT-EXCSUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBR3050066, R3050066 | Springs | RacingBros | 145N/mm Spring for Rear Shock
| - | |||||||
| 2 | RBR085YA02B, R085YA02-B, RBR085YA02B1, R085YA02-B | Rear Suspension | RacingBros | 310mm, BLACK
| Yamaha Xmax | |||||||
| 3 | KGPASU1173, 39007-1173 | Sparepart | Kawasaki | ARM - SUSP, UNI TRAK
| Kawasaki NINJA R | |||||||
| 4 | RBR1800021, R1800021 | Anti Dive Sistem | RacingBros | Anti Dive System
| SUZUKI GSX-R150 | |||||||
| 5 | KGPBFF0044, 44065-0044, KGPBFF0043, 44065-0043 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGP1187BS, 92028-1187 | Sparepart | Kawasaki | BUSHING, SUSPENSION
| Kawasaki Ninja 150 RR | |||||||
| 7 | KGP920281187, 92028-1187 | Sparepart | Kawasaki | Bushing, Suspension
| - | |||||||
| 8 | YGPCOS3V3, 3V3-F3156-00 | Sparepart | Yamaha | CLIP OIL SEAL (RXS)
| - | |||||||
| 9 | KGP921431311, 92143-1311 | Sparepart | Kawasaki | COLLAR, FORK
| - | |||||||
| 10 | ADDCCFF28D, 28D-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||