Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151 | BUDRDTR002, DU250SX23WH, BUDRDTR003, DU250SX23OR | Sparepart | BUD Racing | Radiator hoses kit 250/300 SX/TC 2023->
| - | |||||||
| 1152 | BUDDU250SXF19OR, DU250SXF19OR | Sparepart | BUD Racing | Radiator houses kit 250 SXF 19/22 + 250 HVA FC 19/22
| - | |||||||
| 1153 | BUDKIT001, DU125SX16OR | Sparepart | BUD Racing | Radiators hose kit 125/150
| - | |||||||
| 1154 | BUDKIT002, DU125YZ05BL | Sparepart | BUD Racing | Radiators hose kit YZ 125
| - | |||||||
| 1155 | BUDRDTR001, DU250SXF19OR | Sparepart | BUD Racing | Radiators hoses kit 250 SXF 19-> + 250 HVA FC 19-> orange-BR-HO86
| - | |||||||
| 1156 | - | Sparepart | BUD Racing | Rallonge Azote Amortisseur Bud 250 KXF
| - | |||||||
| 1157 | - | Sparepart | BUD Racing | Rallonge Azote Amortisseur Bud U50 KXF 09/14
| - | |||||||
| 1158 | BUDRV365001, MOAR65KTBLV3 | Sparepart | BUD Racing | Rear Hub V3 65 KTM 02 Blue
| - | |||||||
| 1159 | ADDRS01, - | Rear Suspension | +ADD Suspension | Rear Shock
| - | |||||||
| 1160 | TTRKYBBR01, 120341800101 | Sparepart | KYB | Rear Shock Bump Rubber
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLBFSO5065, 55-163 | Sparepart | ALL BALLS Racing | Fork Seal Kit KTM/Husqvarna/GASGAS 50/65
| - | |||||||
| 2 | ALBRSB405034, 40-5034 | Sparepart | ALL BALLS Racing | Spherical Bearing
| - | |||||||
| 3 | KYBOC001 | Front Suspension | KYB | 36 Open Chamber
| - | |||||||
| 4 | RBR1510028, R1510028 | Sparepart | RacingBros | 48 MX Fork Kits
| - | |||||||
| 5 | KGPBFF0070, 44065-0070, KGPBFF0069, 44065-0069 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGPBFF0067, 44065-0067, KGPBFF0068, 44065-0068 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 7 | TTMCSKPP044, A44039974044 | Sparepart | KTM | Combination Switch
| - | |||||||
| 8 | KRZTNYZ01, KT-YZ85SUSPKIT | Sparepart | KROOZTUNE | Complete Suspension Setup Kit
| - | |||||||
| 9 | KRZTNHVA24, KT-HVASUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
| 10 | KRZTNKT24, KT-EXCSUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBR3050066, R3050066 | Springs | RacingBros | 145N/mm Spring for Rear Shock
| - | |||||||
| 2 | RBR085YA02B, R085YA02-B, RBR085YA02B1, R085YA02-B | Rear Suspension | RacingBros | 310mm, BLACK
| Yamaha Xmax | |||||||
| 3 | KGPASU1173, 39007-1173 | Sparepart | Kawasaki | ARM - SUSP, UNI TRAK
| Kawasaki NINJA R | |||||||
| 4 | RBR1800021, R1800021 | Anti Dive Sistem | RacingBros | Anti Dive System
| SUZUKI GSX-R150 | |||||||
| 5 | KGPBFF0044, 44065-0044, KGPBFF0043, 44065-0043 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGP1187BS, 92028-1187 | Sparepart | Kawasaki | BUSHING, SUSPENSION
| Kawasaki Ninja 150 RR | |||||||
| 7 | KGP920281187, 92028-1187 | Sparepart | Kawasaki | Bushing, Suspension
| - | |||||||
| 8 | YGPCOS3V3, 3V3-F3156-00 | Sparepart | Yamaha | CLIP OIL SEAL (RXS)
| - | |||||||
| 9 | KGP921431311, 92143-1311 | Sparepart | Kawasaki | COLLAR, FORK
| - | |||||||
| 10 | ADDCCFF28D, 28D-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||