Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1171 | BUDSPR85001, RA85KT44/52 | Springs | BUD Racing | Rear Shock spring KTM 85 progressif 4.4/5.2 SW220-4.4/5.2 diam 59
| - | |||||||||||||
| 1172 | ADDVG001, - | Rear Suspension | +ADD Suspension | Rear Shock vesapa generic
| - | |||||||||||||
| 1173 | ADDRVS001 | Rear Suspension | +ADD Suspension | Rear Vespa Ohlins
| - | |||||||||||||
| 1174 | ADDRVS01, - | Rear Suspension | +ADD Suspension | Rear Vespa Ohlins GTS 150/200
| - | |||||||||||||
| 1175 | S3BP1491U, BP-1491-U, S3BP1491R, BP-1491-R, S3BP1491O, BP-1491-O, S3BP1491B, BP-1491-B | Sparepart | S3 | Rear brake step plate
| - | |||||||||||||
| 1176 | BUDSPR4601, - | Rear Suspension | BUD Racing | Rear shock spring Bud 46
| - | |||||||||||||
| 1177 | BUDSPR001 | Springs | BUD Racing | Rear shock spring Bud 65cc
| - | |||||||||||||
| 1178 | BUDSPR85002, RA85KT35 | Springs | BUD Racing | Rear shock spring KTM 85 3.5N/mm (diam.59 in)
| - | |||||||||||||
| 1179 | LAINSPR008, SPR-ADP_WPLINK-K 3.8 | Springs | Lainer | Rear shock spring WP Link 260 K 3.8 w/adp
| - | |||||||||||||
| 1180 | LAINSPR007, SPR_WPLINK250-K 3.8 | Springs | Lainer | Rear shock spring WP Link K 3.8
| - | |||||||||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLBFSO5065, 55-163 | Sparepart | ALL BALLS Racing | Fork Seal Kit KTM/Husqvarna/GASGAS 50/65
| - | |||||||
| 2 | ALBRSB405034, 40-5034 | Sparepart | ALL BALLS Racing | Spherical Bearing
| - | |||||||
| 3 | KYBOC001 | Front Suspension | KYB | 36 Open Chamber
| - | |||||||
| 4 | RBR1510028, R1510028 | Sparepart | RacingBros | 48 MX Fork Kits
| - | |||||||
| 5 | KGPBFF0070, 44065-0070, KGPBFF0069, 44065-0069 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGPBFF0067, 44065-0067, KGPBFF0068, 44065-0068 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 7 | TTMCSKPP044, A44039974044 | Sparepart | KTM | Combination Switch
| - | |||||||
| 8 | KRZTNYZ01, KT-YZ85SUSPKIT | Sparepart | KROOZTUNE | Complete Suspension Setup Kit
| - | |||||||
| 9 | KRZTNHVA24, KT-HVASUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
| 10 | KRZTNKT24, KT-EXCSUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBR3050066, R3050066 | Springs | RacingBros | 145N/mm Spring for Rear Shock
| - | |||||||
| 2 | RBR085YA02B, R085YA02-B, RBR085YA02B1, R085YA02-B | Rear Suspension | RacingBros | 310mm, BLACK
| Yamaha Xmax | |||||||
| 3 | KGPASU1173, 39007-1173 | Sparepart | Kawasaki | ARM - SUSP, UNI TRAK
| Kawasaki NINJA R | |||||||
| 4 | RBR1800021, R1800021 | Anti Dive Sistem | RacingBros | Anti Dive System
| SUZUKI GSX-R150 | |||||||
| 5 | KGPBFF0044, 44065-0044, KGPBFF0043, 44065-0043 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGP1187BS, 92028-1187 | Sparepart | Kawasaki | BUSHING, SUSPENSION
| Kawasaki Ninja 150 RR | |||||||
| 7 | KGP920281187, 92028-1187 | Sparepart | Kawasaki | Bushing, Suspension
| - | |||||||
| 8 | YGPCOS3V3, 3V3-F3156-00 | Sparepart | Yamaha | CLIP OIL SEAL (RXS)
| - | |||||||
| 9 | KGP921431311, 92143-1311 | Sparepart | Kawasaki | COLLAR, FORK
| - | |||||||
| 10 | ADDCCFF28D, 28D-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||