Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | ADDBDY01, - | Rear Suspension | +ADD Suspension | Body Shock Penshake
| - | |||||||||||||
| 182 | ADDBDS002, ADDBDS003, ADDBDS004, ADDBDS005 | Accessories | +ADD Suspension | Body set MC25
| - | |||||||||||||
| 183 | ADDBDS001 | Accessories | +ADD Suspension | Body set MC85
| - | |||||||||||||
| 184 | KGP920011464, 92001-1464 | Sparepart | Kawasaki | Bolt, Fork Cylinder
| - | |||||||||||||
| 185 | LAINBUS013, BUSH_46X20_TE_7356 | Sparepart | Lainer | Bosing seal head Fork 44,85X46,85X19,9 KYB/Paioli 46 TE
| - | |||||||||||||
| 186 | LAINBUS015, BUSH_47X20_TE_7357 | Sparepart | Lainer | Bosing seal head Fork 45,85X47,85X19,8 Showa 47 TE
| - | |||||||||||||
| 187 | LAINBUS012, BUSH_48X20_TE_7358 | Sparepart | Lainer | Bosing seal head Fork 46,80X48,80X19,8 Showa/KYB/WP 48 TE
| - | |||||||||||||
| 188 | LAINBUS016, BUSH_47X15_TI | Sparepart | Lainer | Bosing seal head Fork 47x15 Showa 47 TI
| - | |||||||||||||
| 189 | LAINBUS011, BUSH_48X12_TI_7427 | Sparepart | Lainer | Bosing seal head Fork 48x12 WP 48 T
| - | |||||||||||||
| 190 | LAINBUS003, BUSH_14X15_TI | Sparepart | Lainer | Bosing seal head Mono 14x15
| - | |||||||||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLBFSO5065, 55-163 | Sparepart | ALL BALLS Racing | Fork Seal Kit KTM/Husqvarna/GASGAS 50/65
| - | |||||||
| 2 | ALBRSB405034, 40-5034 | Sparepart | ALL BALLS Racing | Spherical Bearing
| - | |||||||
| 3 | KYBOC001 | Front Suspension | KYB | 36 Open Chamber
| - | |||||||
| 4 | RBR1510028, R1510028 | Sparepart | RacingBros | 48 MX Fork Kits
| - | |||||||
| 5 | KGPBFF0070, 44065-0070, KGPBFF0069, 44065-0069 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGPBFF0067, 44065-0067, KGPBFF0068, 44065-0068 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 7 | TTMCSKPP044, A44039974044 | Sparepart | KTM | Combination Switch
| - | |||||||
| 8 | KRZTNYZ01, KT-YZ85SUSPKIT | Sparepart | KROOZTUNE | Complete Suspension Setup Kit
| - | |||||||
| 9 | KRZTNHVA24, KT-HVASUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
| 10 | KRZTNKT24, KT-EXCSUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBR3050066, R3050066 | Springs | RacingBros | 145N/mm Spring for Rear Shock
| - | |||||||
| 2 | RBR085YA02B, R085YA02-B, RBR085YA02B1, R085YA02-B | Rear Suspension | RacingBros | 310mm, BLACK
| Yamaha Xmax | |||||||
| 3 | RBR1800021, R1800021 | Anti Dive Sistem | RacingBros | Anti Dive System
| SUZUKI GSX-R150 | |||||||
| 4 | KGPBFF0044, 44065-0044, KGPBFF0043, 44065-0043 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 5 | KGP1187BS, 92028-1187 | Sparepart | Kawasaki | BUSHING, SUSPENSION
| Kawasaki Ninja 150 RR | |||||||
| 6 | KGP920281187, 92028-1187 | Sparepart | Kawasaki | Bushing, Suspension
| - | |||||||
| 7 | YGPCOS3V3, 3V3-F3156-00 | Sparepart | Yamaha | CLIP OIL SEAL (RXS)
| - | |||||||
| 8 | KGP921431311, 92143-1311 | Sparepart | Kawasaki | COLLAR, FORK
| - | |||||||
| 9 | YMHCCFF2DP, 2DP-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||
| 10 | ADDCCFF28D, 28D-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||