Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| 381 | BUDPOT250KT23, POT250KT23 | Sparepart | BUD Racing | Exhaust pipe BUD/HGS 250-300 KTM SX+HVA TC 23
| - | ||||
| 382 | Sparepart | BUD Racing | Exhaust pipe BUD/HGS 250/300 SHERCO FACTORY 18-> Racing/Factory 19-> NEW | - | |||||
| 383 | Sparepart | BUD Racing | Exhaust pipe BUD/HGS 250/300 SHERCO FACTORY 18-> Racing/Factory 19-> NEW
| - | |||||
| 384 | BUDEX002, POT65KT16 | Sparepart | BUD Racing | Exhaust pipe Bud hgs 65 KTM 16-> HVA TC 17->
| - | ||||
| 385 | BUDPOTUS001, POT65KT16TOP | Sparepart | BUD Racing | Exhaust pipe Bud hgs 65 KTM 16-> HVA TC 17->
| - | ||||
| 386 | BUDEX001, POT250KT19 | Sparepart | BUD Racing | Exhaust pipe Bud/HGS 250-300 SX+TC 19/22 +TPI 20-> +Gas 21->
| - | ||||
| 387 | BUDHGS001, POT85KT18 | Sparepart | BUD Racing | Exhaust pipe Bud/HGS 85 KTM 18-> + 85 HVA TC 18-> + Gas 21->
| - | ||||
| 388 | BUDEX003, POT50KT09L | Sparepart | BUD Racing | Exhaust pipe bud 50 KTM 09->+ 50 TC 17-> +GAS21
| - | ||||
| 389 | BUDRX4T001, HGS4TC250KT23 | Sparepart | BUD Racing | Exhaust system 250-350 SXF/FC 23
| - | ||||
| 390 | S3XTRHUS300U, XTR-HUS-300-U | Sparepart | S3 | Extreme head kit hus 300 Blue
| - | ||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLBFSO5065, 55-163 | Sparepart | ALL BALLS Racing | Fork Seal Kit KTM/Husqvarna/GASGAS 50/65
| - | |||||||
| 2 | ALBRSB405034, 40-5034 | Sparepart | ALL BALLS Racing | Spherical Bearing
| - | |||||||
| 3 | KYBOC001 | Front Suspension | KYB | 36 Open Chamber
| - | |||||||
| 4 | RBR1510028, R1510028 | Sparepart | RacingBros | 48 MX Fork Kits
| - | |||||||
| 5 | KGPBFF0070, 44065-0070, KGPBFF0069, 44065-0069 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGPBFF0067, 44065-0067, KGPBFF0068, 44065-0068 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 7 | TTMCSKPP044, A44039974044 | Sparepart | KTM | Combination Switch
| - | |||||||
| 8 | KRZTNYZ01, KT-YZ85SUSPKIT | Sparepart | KROOZTUNE | Complete Suspension Setup Kit
| - | |||||||
| 9 | KRZTNHVA24, KT-HVASUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
| 10 | KRZTNKT24, KT-EXCSUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBR3050066, R3050066 | Springs | RacingBros | 145N/mm Spring for Rear Shock
| - | |||||||
| 2 | RBR085YA02B, R085YA02-B, RBR085YA02B1, R085YA02-B | Rear Suspension | RacingBros | 310mm, BLACK
| Yamaha Xmax | |||||||
| 3 | RBR1800021, R1800021 | Anti Dive Sistem | RacingBros | Anti Dive System
| SUZUKI GSX-R150 | |||||||
| 4 | KGPBFF0044, 44065-0044, KGPBFF0043, 44065-0043 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 5 | KGP1187BS, 92028-1187 | Sparepart | Kawasaki | BUSHING, SUSPENSION
| Kawasaki Ninja 150 RR | |||||||
| 6 | KGP920281187, 92028-1187 | Sparepart | Kawasaki | Bushing, Suspension
| - | |||||||
| 7 | YGPCOS3V3, 3V3-F3156-00 | Sparepart | Yamaha | CLIP OIL SEAL (RXS)
| - | |||||||
| 8 | KGP921431311, 92143-1311 | Sparepart | Kawasaki | COLLAR, FORK
| - | |||||||
| 9 | YMHCCFF2DP, 2DP-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||
| 10 | ADDCCFF28D, 28D-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||