Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | TTM95010030S, 95010030S | Springs | TTMfactory | Fork Spring set 3N
| - | ||||||||||
| 452 | ADDRZ001 | Front Suspension | +ADD Suspension | Fork Tele Drz
| - | ||||||||||
| 453 | ADDNJRSS002, -, ADDNJRSS001, - | Front Suspension | +ADD Suspension | Fork Tele Ninja R/SS up Cartridge Racingbros
| - | ||||||||||
| 454 | ADDNJRSS005, - | Front Suspension | Kawasaki | Fork Tele Ninja R/SS up. Cartridge Racingbros STD As Gold
| - | ||||||||||
| 455 | Front Suspension | +ADD Suspension | Fork Tele Ninja R/SS up. Cartridge Racingbros STD As Gold
| - | |||||||||||
| 456 | Front Suspension | +ADD Suspension | Fork Tele Ninja R/SS up. Cartridge Racingbros STD As Gold | - | |||||||||||
| 457 | ADDNJRSS003, -, ADDNJRSS004, - | Front Suspension | +ADD Suspension | Fork Tele Ninja RR up Cartridge Racingbros
| - | ||||||||||
| 458 | ADDU0010 | Front Suspension | +ADD Suspension | Fork Teleskopik 125Z
| - | ||||||||||
| 459 | ADDFW001 | Front Suspension | +ADD Suspension | Fork WP 48
| - | ||||||||||
| 460 | ADDSD013, ADDSD011, -, ADDSD001 | Front Suspension | +ADD Suspension | Fork Yamaha 125Z
| - | ||||||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLBFSO5065, 55-163 | Sparepart | ALL BALLS Racing | Fork Seal Kit KTM/Husqvarna/GASGAS 50/65
| - | |||||||
| 2 | ALBRSB405034, 40-5034 | Sparepart | ALL BALLS Racing | Spherical Bearing
| - | |||||||
| 3 | KYBOC001 | Front Suspension | KYB | 36 Open Chamber
| - | |||||||
| 4 | RBR1510028, R1510028 | Sparepart | RacingBros | 48 MX Fork Kits
| - | |||||||
| 5 | KGPBFF0070, 44065-0070, KGPBFF0069, 44065-0069 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGPBFF0067, 44065-0067, KGPBFF0068, 44065-0068 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 7 | TTMCSKPP044, A44039974044 | Sparepart | KTM | Combination Switch
| - | |||||||
| 8 | KRZTNYZ01, KT-YZ85SUSPKIT | Sparepart | KROOZTUNE | Complete Suspension Setup Kit
| - | |||||||
| 9 | KRZTNHVA24, KT-HVASUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
| 10 | KRZTNKT24, KT-EXCSUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBR3050066, R3050066 | Springs | RacingBros | 145N/mm Spring for Rear Shock
| - | |||||||
| 2 | RBR085YA02B, R085YA02-B, RBR085YA02B1, R085YA02-B | Rear Suspension | RacingBros | 310mm, BLACK
| Yamaha Xmax | |||||||
| 3 | RBR1800021, R1800021 | Anti Dive Sistem | RacingBros | Anti Dive System
| SUZUKI GSX-R150 | |||||||
| 4 | KGPBFF0044, 44065-0044, KGPBFF0043, 44065-0043 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 5 | KGP1187BS, 92028-1187 | Sparepart | Kawasaki | BUSHING, SUSPENSION
| Kawasaki Ninja 150 RR | |||||||
| 6 | KGP920281187, 92028-1187 | Sparepart | Kawasaki | Bushing, Suspension
| - | |||||||
| 7 | YGPCOS3V3, 3V3-F3156-00 | Sparepart | Yamaha | CLIP OIL SEAL (RXS)
| - | |||||||
| 8 | KGP921431311, 92143-1311 | Sparepart | Kawasaki | COLLAR, FORK
| - | |||||||
| 9 | YMHCCFF2DP, 2DP-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||
| 10 | ADDCCFF28D, 28D-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||