Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 531 | RIGP104NJRRUP, -, RIGP104NJRR01, - | Rear Suspension | RIDE IT | GP-104 TRIPLE CLICK NINJA RR 265mm HITAM
| - | |||||||
| 532 | RIGP277RDC, - | Rear Suspension | RIDE IT | GP277RDC dobel klik seris
| - | |||||||
| 533 | AIMX40GPS09040, x40gps090400 | Sparepart | AiM | GPS09 Module Car/Bike 4m Length Cable
| - | |||||||
| 534 | BUDGTANK001, GASTENK | Accessories | BUD Racing | Gas tank Acerbis YZ 125 15/21 12 liters clear
| - | |||||||
| 535 | ADDOYXRT01, 509-F3158-L0 | Sparepart | Yamaha | Gasket
| - | |||||||
| 536 | KGP44045051, 44045-051 | Sparepart | Kawasaki | Gasket, Fork Cylinder Bolt
| - | |||||||
| 537 | BUDKT0010, SEBUKT2 | Sparepart | BUD Racing | Gear shifter alloy forged KTM 2T + 250/350
| - | |||||||
| 538 | BUDKT0011, SEBU85KT18OR | Sparepart | BUD Racing | Gear shifter alloy forged 85 KTM 18
| - | |||||||
| 539 | BUDWFS001, SC272822-1228113 | Sparepart | BUD Racing | Goggle scott prospect WFS Roll off red blue
| - | |||||||
| 540 | ADDARX01, . | Rear Suspension | +ADD Suspension | Groza Aerox
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLBFSO5065, 55-163 | Sparepart | ALL BALLS Racing | Fork Seal Kit KTM/Husqvarna/GASGAS 50/65
| - | |||||||
| 2 | ALBRSB405034, 40-5034 | Sparepart | ALL BALLS Racing | Spherical Bearing
| - | |||||||
| 3 | KYBOC001 | Front Suspension | KYB | 36 Open Chamber
| - | |||||||
| 4 | RBR1510028, R1510028 | Sparepart | RacingBros | 48 MX Fork Kits
| - | |||||||
| 5 | KGPBFF0070, 44065-0070, KGPBFF0069, 44065-0069 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGPBFF0067, 44065-0067, KGPBFF0068, 44065-0068 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 7 | TTMCSKPP044, A44039974044 | Sparepart | KTM | Combination Switch
| - | |||||||
| 8 | KRZTNYZ01, KT-YZ85SUSPKIT | Sparepart | KROOZTUNE | Complete Suspension Setup Kit
| - | |||||||
| 9 | KRZTNHVA24, KT-HVASUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
| 10 | KRZTNKT24, KT-EXCSUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBR3050066, R3050066 | Springs | RacingBros | 145N/mm Spring for Rear Shock
| - | |||||||
| 2 | RBR085YA02B, R085YA02-B, RBR085YA02B1, R085YA02-B | Rear Suspension | RacingBros | 310mm, BLACK
| Yamaha Xmax | |||||||
| 3 | RBR1800021, R1800021 | Anti Dive Sistem | RacingBros | Anti Dive System
| SUZUKI GSX-R150 | |||||||
| 4 | KGPBFF0044, 44065-0044, KGPBFF0043, 44065-0043 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 5 | KGP1187BS, 92028-1187 | Sparepart | Kawasaki | BUSHING, SUSPENSION
| Kawasaki Ninja 150 RR | |||||||
| 6 | KGP920281187, 92028-1187 | Sparepart | Kawasaki | Bushing, Suspension
| - | |||||||
| 7 | YGPCOS3V3, 3V3-F3156-00 | Sparepart | Yamaha | CLIP OIL SEAL (RXS)
| - | |||||||
| 8 | KGP921431311, 92143-1311 | Sparepart | Kawasaki | COLLAR, FORK
| - | |||||||
| 9 | YMHCCFF2DP, 2DP-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||
| 10 | ADDCCFF28D, 28D-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||