Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 621 | LAINKITM001, MILLING_KIT_M16 | Sparepart | Lainer | KIT FRESE MONO M12-M16
| - | |||||||||||||
| 622 | LAINKIT003, XZ_SPEC_47.42_KYB-KIT | Sparepart | Lainer | KIT Fascia Pistone mono KYB 50
| - | |||||||||||||
| 623 | LAINKIT004, XZ_SPEC_47.60_SHOWA-KIT | Sparepart | Lainer | KIT Fascia Pistone mono SHOWA e TM
| - | |||||||||||||
| 624 | LAINKIT002, XZ_SPEC_47.45_WP-KIT | Sparepart | Lainer | KIT Fascia Pistone mono WP Link 16-2021
| - | |||||||||||||
| 625 | LAINKIT001, XZ_SPEC_43.46_XPLOR-KIT | Sparepart | Lainer | KIT Fascia Pistone mono WP PDS XPLOR
| - | |||||||||||||
| 626 | S3PVK1524O, PVK-1524-O, S3PVK1524R, PVK-1524-R, S3PVK1524T, PVK-1524-T, S3PVK1524U, PVK-1524-U | Accessories | S3 | KIT POWER VALVES BIG VOLUME COVER-KTM/HUSKY/GASGAS
| - | |||||||||||||
| 627 | LAINPIST001, PIST46X12-85CC | Sparepart | Lainer | KIT Pistone Mono KTM-Husky 85cc LAINER Full upg rade
| - | |||||||||||||
| 628 | LAINKITM002, WRENCH_SHOCK_BUSH-KIT | Sparepart | Lainer | KIT UTENSILI MONO
| - | |||||||||||||
| 629 | LAINKITM003, TOOL_DSM-KIT | Sparepart | Lainer | KIT UTENSILI MONTA PARAPOVER MONO
| - | |||||||||||||
| 630 | KTC340, - | Rear Suspension | KTC Racing | KTC 340mm
| - | |||||||||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLBFSO5065, 55-163 | Sparepart | ALL BALLS Racing | Fork Seal Kit KTM/Husqvarna/GASGAS 50/65
| - | |||||||
| 2 | ALBRSB405034, 40-5034 | Sparepart | ALL BALLS Racing | Spherical Bearing
| - | |||||||
| 3 | KYBOC001 | Front Suspension | KYB | 36 Open Chamber
| - | |||||||
| 4 | RBR1510028, R1510028 | Sparepart | RacingBros | 48 MX Fork Kits
| - | |||||||
| 5 | KGPBFF0070, 44065-0070, KGPBFF0069, 44065-0069 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGPBFF0067, 44065-0067, KGPBFF0068, 44065-0068 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 7 | TTMCSKPP044, A44039974044 | Sparepart | KTM | Combination Switch
| - | |||||||
| 8 | KRZTNYZ01, KT-YZ85SUSPKIT | Sparepart | KROOZTUNE | Complete Suspension Setup Kit
| - | |||||||
| 9 | KRZTNHVA24, KT-HVASUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
| 10 | KRZTNKT24, KT-EXCSUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBR3050066, R3050066 | Springs | RacingBros | 145N/mm Spring for Rear Shock
| - | |||||||
| 2 | RBR085YA02B, R085YA02-B, RBR085YA02B1, R085YA02-B | Rear Suspension | RacingBros | 310mm, BLACK
| Yamaha Xmax | |||||||
| 3 | RBR1800021, R1800021 | Anti Dive Sistem | RacingBros | Anti Dive System
| SUZUKI GSX-R150 | |||||||
| 4 | KGPBFF0044, 44065-0044, KGPBFF0043, 44065-0043 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 5 | KGP1187BS, 92028-1187 | Sparepart | Kawasaki | BUSHING, SUSPENSION
| Kawasaki Ninja 150 RR | |||||||
| 6 | KGP920281187, 92028-1187 | Sparepart | Kawasaki | Bushing, Suspension
| - | |||||||
| 7 | YGPCOS3V3, 3V3-F3156-00 | Sparepart | Yamaha | CLIP OIL SEAL (RXS)
| - | |||||||
| 8 | KGP921431311, 92143-1311 | Sparepart | Kawasaki | COLLAR, FORK
| - | |||||||
| 9 | YMHCCFF2DP, 2DP-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||
| 10 | ADDCCFF28D, 28D-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||