Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 641 | ADDKTMRC001 | Front Suspension | +ADD Suspension | KTM RC 200
| - | |||||||
| 642 | ADDSIXD001 | Front Suspension | +ADD Suspension | KTM Six Days
| - | |||||||
| 643 | KRZTWPATS43, KT-WPATS43 | Sparepart | KROOZTUNE | KTM/Husqvarna WP AER 43 Air to spring conversion kit (ATS)
| - | |||||||
| 644 | TCHKX250, - | Front Suspension | Technical Touch | KYB FACTORY KIT FORK KX450F 19- / KX250F 21- with Triple Clamps and PHDS
| - | |||||||
| 645 | TCHKYB002, 162019000701 | Front Suspension | Technical Touch | KYB Factory Kit Fork KTM/HVA Enduro
| - | |||||||
| 646 | TECFRKT001, 162019000201 | Front Suspension | Technical Touch | KYB Factory Kit Fork KTM/HVA/GasGas With Triple Clamps and PHDS
| - | |||||||
| 647 | TCHKYBYZ001, 162019000501 | Front Suspension | Technical Touch | KYB Factory Kit Fork YZ250F/YZ450F
| - | |||||||
| 648 | KYBYZ2545, 162019000501 | Front Suspension | Technical Touch | KYB Factory Kit Fork YZ250F/YZ450F 14-
| - | |||||||
| 649 | TCHFYZ85001, 162019008501-01, TCHFYZ8500, 162019008501 | Front Suspension | Technical Touch | KYB Factory Kit Fork YZ85 2019->
| - | |||||||
| 650 | TCHKYBR001, 162017001301 | Rear Suspension | Technical Touch | KYB Factory Kit Shock KTM/HVA/GASGAS
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLBFSO5065, 55-163 | Sparepart | ALL BALLS Racing | Fork Seal Kit KTM/Husqvarna/GASGAS 50/65
| - | |||||||
| 2 | ALBRSB405034, 40-5034 | Sparepart | ALL BALLS Racing | Spherical Bearing
| - | |||||||
| 3 | KYBOC001 | Front Suspension | KYB | 36 Open Chamber
| - | |||||||
| 4 | RBR1510028, R1510028 | Sparepart | RacingBros | 48 MX Fork Kits
| - | |||||||
| 5 | KGPBFF0070, 44065-0070, KGPBFF0069, 44065-0069 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGPBFF0067, 44065-0067, KGPBFF0068, 44065-0068 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 7 | TTMCSKPP044, A44039974044 | Sparepart | KTM | Combination Switch
| - | |||||||
| 8 | KRZTNYZ01, KT-YZ85SUSPKIT | Sparepart | KROOZTUNE | Complete Suspension Setup Kit
| - | |||||||
| 9 | KRZTNHVA24, KT-HVASUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
| 10 | KRZTNKT24, KT-EXCSUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBR3050066, R3050066 | Springs | RacingBros | 145N/mm Spring for Rear Shock
| - | |||||||
| 2 | RBR085YA02B, R085YA02-B, RBR085YA02B1, R085YA02-B | Rear Suspension | RacingBros | 310mm, BLACK
| Yamaha Xmax | |||||||
| 3 | RBR1800021, R1800021 | Anti Dive Sistem | RacingBros | Anti Dive System
| SUZUKI GSX-R150 | |||||||
| 4 | KGPBFF0044, 44065-0044, KGPBFF0043, 44065-0043 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 5 | KGP1187BS, 92028-1187 | Sparepart | Kawasaki | BUSHING, SUSPENSION
| Kawasaki Ninja 150 RR | |||||||
| 6 | KGP920281187, 92028-1187 | Sparepart | Kawasaki | Bushing, Suspension
| - | |||||||
| 7 | YGPCOS3V3, 3V3-F3156-00 | Sparepart | Yamaha | CLIP OIL SEAL (RXS)
| - | |||||||
| 8 | KGP921431311, 92143-1311 | Sparepart | Kawasaki | COLLAR, FORK
| - | |||||||
| 9 | YMHCCFF2DP, 2DP-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||
| 10 | ADDCCFF28D, 28D-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||