Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| 61 | KTMAUXSR01, 54837072000 | Sparepart | KTM | AUXILIARY SPRING SOFT, RED
| - | ||||
| 62 | ADDPSF001, 160060007301 | Sparepart | +ADD Suspension | Adapter PSF Fork Long Comp TT KIT FF AIR
| - | ||||
| 63 | ADDHONDAGTR01, - | Rear Suspension | Honda | Add Suspension Honda GTR
| - | ||||
| 64 | ADDYAMAHA125Z, - | Rear Suspension | Yamaha | Add Suspension Yamaha 125 z
| - | ||||
| 65 | BUDF002, DT-190-47NO | Accessories | BUD Racing | Air filter DT-1 GAS GAS
| - | ||||
| 66 | BUDFA001, DT-150-16NO | Accessories | BUD Racing | Air filter DT-1 KTM 125
| - | ||||
| 67 | BUDSLX250O, SLX250KT23ORCA | Accessories | BUD Racing | Alloy/carbon end exhaust silencer HGS
| - | ||||
| 68 | BUDKNL002, SLX125KT19BKCA | Sparepart | BUD Racing | Alloy/carbon end exhaust silencer HGS 125 KTM/HVA
| - | ||||
| 69 | BUDHGS002, SLX125KT19ORCA | Sparepart | BUD Racing | Alloy/carbon end exhaust silencer HGS 125/150 KTM SX
| - | ||||
| 70 | BUDKTSLX23, SLX250KT23BKCA | Sparepart | BUD Racing | Alloy/carbon end exhaust silencer HGS 250/300 SX 23
| - | ||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLBFSO5065, 55-163 | Sparepart | ALL BALLS Racing | Fork Seal Kit KTM/Husqvarna/GASGAS 50/65
| - | |||||||
| 2 | ALBRSB405034, 40-5034 | Sparepart | ALL BALLS Racing | Spherical Bearing
| - | |||||||
| 3 | KYBOC001 | Front Suspension | KYB | 36 Open Chamber
| - | |||||||
| 4 | RBR1510028, R1510028 | Sparepart | RacingBros | 48 MX Fork Kits
| - | |||||||
| 5 | KGPBFF0070, 44065-0070, KGPBFF0069, 44065-0069 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGPBFF0067, 44065-0067, KGPBFF0068, 44065-0068 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 7 | TTMCSKPP044, A44039974044 | Sparepart | KTM | Combination Switch
| - | |||||||
| 8 | KRZTNYZ01, KT-YZ85SUSPKIT | Sparepart | KROOZTUNE | Complete Suspension Setup Kit
| - | |||||||
| 9 | KRZTNHVA24, KT-HVASUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
| 10 | KRZTNKT24, KT-EXCSUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBR3050066, R3050066 | Springs | RacingBros | 145N/mm Spring for Rear Shock
| - | |||||||
| 2 | RBR085YA02B, R085YA02-B, RBR085YA02B1, R085YA02-B | Rear Suspension | RacingBros | 310mm, BLACK
| Yamaha Xmax | |||||||
| 3 | RBR1800021, R1800021 | Anti Dive Sistem | RacingBros | Anti Dive System
| SUZUKI GSX-R150 | |||||||
| 4 | KGPBFF0044, 44065-0044, KGPBFF0043, 44065-0043 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 5 | KGP1187BS, 92028-1187 | Sparepart | Kawasaki | BUSHING, SUSPENSION
| Kawasaki Ninja 150 RR | |||||||
| 6 | KGP920281187, 92028-1187 | Sparepart | Kawasaki | Bushing, Suspension
| - | |||||||
| 7 | YGPCOS3V3, 3V3-F3156-00 | Sparepart | Yamaha | CLIP OIL SEAL (RXS)
| - | |||||||
| 8 | KGP921431311, 92143-1311 | Sparepart | Kawasaki | COLLAR, FORK
| - | |||||||
| 9 | YMHCCFF2DP, 2DP-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||
| 10 | ADDCCFF28D, 28D-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||