Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 | ADDR1001 | Rear Suspension | +ADD Suspension | Monoshock Yamaha R1
| - | |||||||
| 952 | ADDTZR002 | Rear Suspension | +ADD Suspension | Monoshock Yamaha TZR 250
| - | |||||||
| 953 | ADDU003 | Rear Suspension | +ADD Suspension | Monoshock yss
| - | |||||||
| 954 | RBRADD015, R08000245 | Rear Suspension | RacingBros | Moto Shicane HLR
| - | |||||||
| 955 | RBMSH010U, R0800074-2, RBMSH010, R0800074-2 | Rear Suspension | RacingBros | Moto Shicane HLR + Revolver 210mm Yamaha MX-King/Exciter
| - | |||||||
| 956 | RBMSH008, R0800075-2, RBMSH008U, R0800075-2 | Rear Suspension | RacingBros | Moto Shicane HLR + Revolver Honda 230mm Supra GTR/Winner
| - | |||||||
| 957 | RBR0800212UP, R0800212U, RBR0800212, R0800212 | Rear Suspension | RacingBros | Moto Shicane HLR + Revolver Kawasaki Ninja R/SS 310mm,90N/mm
| - | |||||||
| 958 | RBMSH007, R0800115 | Rear Suspension | RacingBros | Moto Shicane HLR + Revolver Kawasaki ZX-25R/Ninja R/SS
| - | |||||||
| 959 | ADDNSR002, - | Rear Suspension | +ADD Suspension | Moto Shicane HLR + Revolver NSR 150
| - | |||||||
| 960 | RBMSH005U, R0800083-1, RBMSH005, R0800083-1 | Rear Suspension | RacingBros | Moto Shicane HLR + Revolver YAMAHA 125 Z, 240mm, 240N/mm
| Yamaha 125Z , Kawasaki Ninja 150 RR | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLBFSO5065, 55-163 | Sparepart | ALL BALLS Racing | Fork Seal Kit KTM/Husqvarna/GASGAS 50/65
| - | |||||||
| 2 | ALBRSB405034, 40-5034 | Sparepart | ALL BALLS Racing | Spherical Bearing
| - | |||||||
| 3 | KYBOC001 | Front Suspension | KYB | 36 Open Chamber
| - | |||||||
| 4 | RBR1510028, R1510028 | Sparepart | RacingBros | 48 MX Fork Kits
| - | |||||||
| 5 | KGPBFF0070, 44065-0070, KGPBFF0069, 44065-0069 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGPBFF0067, 44065-0067, KGPBFF0068, 44065-0068 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 7 | TTMCSKPP044, A44039974044 | Sparepart | KTM | Combination Switch
| - | |||||||
| 8 | KRZTNYZ01, KT-YZ85SUSPKIT | Sparepart | KROOZTUNE | Complete Suspension Setup Kit
| - | |||||||
| 9 | KRZTNHVA24, KT-HVASUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
| 10 | KRZTNKT24, KT-EXCSUK24 | Sparepart | KROOZTUNE | Complete Suspension Setup Kit-2024
| - | |||||||
Master Data Barang
| # | Reference | Kategori | Merek | Nama Barang | Sepeda Motor | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBR3050066, R3050066 | Springs | RacingBros | 145N/mm Spring for Rear Shock
| - | |||||||
| 2 | RBR085YA02B, R085YA02-B, RBR085YA02B1, R085YA02-B | Rear Suspension | RacingBros | 310mm, BLACK
| Yamaha Xmax | |||||||
| 3 | KGPASU1173, 39007-1173 | Sparepart | Kawasaki | ARM - SUSP, UNI TRAK
| Kawasaki NINJA R | |||||||
| 4 | RBR1800021, R1800021 | Anti Dive Sistem | RacingBros | Anti Dive System
| SUZUKI GSX-R150 | |||||||
| 5 | KGPBFF0044, 44065-0044, KGPBFF0043, 44065-0043 | Sparepart | Kawasaki | BUSHING - FRONT FORK
| - | |||||||
| 6 | KGP1187BS, 92028-1187 | Sparepart | Kawasaki | BUSHING, SUSPENSION
| Kawasaki Ninja 150 RR | |||||||
| 7 | KGP920281187, 92028-1187 | Sparepart | Kawasaki | Bushing, Suspension
| - | |||||||
| 8 | YGPCOS3V3, 3V3-F3156-00 | Sparepart | Yamaha | CLIP OIL SEAL (RXS)
| - | |||||||
| 9 | KGP921431311, 92143-1311 | Sparepart | Kawasaki | COLLAR, FORK
| - | |||||||
| 10 | ADDCCFF28D, 28D-F3170-00 | Sparepart | Yamaha | CYLINDER COMP., FRONT FORK
| - | |||||||