Detail Pembelian
Item Pembelian
| Jumlah | Kode Barang | Harga Satuan | Total Harga | Jumlah Potongan | Total Potongan | Total Bayar |
|---|---|---|---|---|---|---|
| 5 Sets | RBR0800253 Honda PCX 150 (-2018), 355mm, 13.15N/mm HLR Twin, Scooter (Sets) | Rp. 5,925,250 | Rp. 29,626,250 | - | - | Rp. 29,626,250 |
| 5 Sets | RBR0800254 Honda PCX 150 (-2018), 355mm, 13.15N/mm Piggyback R Twin Scooter (Sets) | Rp. 4,600,750 | Rp. 23,003,750 | - | - | Rp. 23,003,750 |
| 5 Sets | RBR0800255 Honda PCX 160 (-2020), 365mm, 11.4N/mm HLR Twin, Scooter (Sets) | Rp. 5,925,250 | Rp. 29,626,250 | - | - | Rp. 29,626,250 |
| 5 Sets | RBR0800256 Honda PCX 160 (-2020), 365mm, 11.4N/mm Piggyback R Twin Scooter (Sets) | Rp. 4,600,750 | Rp. 23,003,750 | - | - | Rp. 23,003,750 |
| 5 Sets | RBR0800257 YAMAHA NMAX, 315mm, 13.15N/mm HLR Twin, Scooter (Sets) | Rp. 5,925,250 | Rp. 29,626,250 | - | - | Rp. 29,626,250 |
| 5 Sets | RBR0800258 YAMAHA NMAX, 315mm, 13.15N/mm Piggyback R Twin Scooter (Sets) | Rp. 4,600,750 | Rp. 23,003,750 | - | - | Rp. 23,003,750 |
| 5 Sets | RBR0800259 YAMAHA NMAX, 325mm, 15.8N/mm HLR Twin, Scooter (Sets) | Rp. 5,925,250 | Rp. 29,626,250 | - | - | Rp. 29,626,250 |
| 5 Sets | RBR0800260 YAMAHA NMAX, 325mm, 15.8N/mm Piggyback R Twin Scooter (Sets) | Rp. 4,600,750 | Rp. 23,003,750 | - | - | Rp. 23,003,750 |
| 5 Sets | RBR0800262 YAMAHA NMAX, 335mm, 15.8N/mm Piggyback R Twin Scooter (Sets) | Rp. 5,925,250 | Rp. 29,626,250 | - | - | Rp. 29,626,250 |
| 5 Sets | RBR0800262 YAMAHA NMAX, 335mm, 15.8N/mm Piggyback R Twin Scooter (Sets) | Rp. 4,600,750 | Rp. 23,003,750 | - | - | Rp. 23,003,750 |
| 5 Sets | RBR0800263 Honda FORZA (2021-2025), 430mm, 11.4N/mm HLR Twin, Scooter (Sets) | Rp. 5,925,250 | Rp. 29,626,250 | - | - | Rp. 29,626,250 |
| 5 Sets | RBR0800264 Honda FORZA (2021-2025), 430mm, 11.4N/mm Piggyback R Twin Scooter (Sets) | Rp. 4,600,750 | Rp. 23,003,750 | - | - | Rp. 23,003,750 |
| 50 Sets | RBR1600301 Coil Shock HLR Rebuilt - (Sets) | Rp. 208,129 | Rp. 10,406,450 | - | - | Rp. 10,406,450 |
| 3 Sets | RBR085YA02B 310mm, BLACK Bazooka 5.0 (Sets) | Rp. 8,544,249 | Rp. 25,632,747 | - | - | Rp. 25,632,747 |
| 20 Sets | RBR1600301 Coil Shock HLR Rebuilt - (Sets) | Rp. 120,460 | Rp. 2,409,200 | - | - | Rp. 2,409,200 |
| 50 Sets | RBR2040059 Underbone Check Valve - (Sets) | Rp. 98,587 | Rp. 4,929,350 | - | - | Rp. 4,929,350 |
| 25 Pcs | RBR2040057 WP Rear Shock Check Valve - (Pcs) | Rp. 136,927 | Rp. 3,423,175 | - | - | Rp. 3,423,175 |
| 25 Pcs | RBR2040058 KYB Rear Shock Check Valve - (Pcs) | Rp. 136,927 | Rp. 3,423,175 | - | - | Rp. 3,423,175 |
| 10 Pcs | RBR3010520 Steel Tube, 33mm OD x 26mm ID x 568mm TLG, STKM12B, QPQ Ninja 150 RR (Pcs) | Rp. 920,150 | Rp. 9,201,500 | - | - | Rp. 9,201,500 |
Showing 1-19 of 19 items.
Pembayaran
| # | Waktu Bayar | Keterangan Bayar | Jumlah Bayar | Biaya Pembayaran | Total Bayar | No Pembayaran | Kas bayar | Bukti Bayar |
|---|---|---|---|---|---|---|---|---|
| 1 | 27-09-2025 10:30 | PELUNASAN | Rp. 375,205,597 | Rp. 0 | Rp. 375,205,597 | . | BNI | Download |
Showing 1-1 of 1 item.