Detail Pembelian
Item Pembelian
| Jumlah | Kode Barang | Harga Satuan | Total Harga | Jumlah Potongan | Total Potongan | Total Bayar |
|---|---|---|---|---|---|---|
| 1 Pcs | YMHTOLS001 TUBE OUTER LEFT SILVER LEFT SILVER (Pcs) | Rp. 178,000 | Rp. 178,000 | 10 % | Rp. 17,800 | Rp. 160,200 |
| 1 Pcs | YMHTORS002 TUBE OUTER RIGHT SILVER (Pcs) | Rp. 180,000 | Rp. 180,000 | 10 % | Rp. 18,000 | Rp. 162,000 |
| 1 Pcs | YMHUBC004 UNDER BRACKET COMP 28D (Pcs) | Rp. 455,000 | Rp. 455,000 | 10 % | Rp. 45,500 | Rp. 409,500 |
| 2 Pcs | YMHRPFF001 RING PISTON FR.FORK - (Pcs) | Rp. 10,000 | Rp. 20,000 | 10 % | Rp. 2,000 | Rp. 18,000 |
| 2 Pcs | YMHITC001 INNER TUBE COMP.1 (B184) 2PV (Pcs) | Rp. 150,000 | Rp. 300,000 | 10 % | Rp. 30,000 | Rp. 270,000 |
| 2 Pcs | YMHBHSM001 BOLT HEXAGON SOCKET HEAD (MX) 31B (Pcs) | Rp. 10,000 | Rp. 20,000 | 10 % | Rp. 2,000 | Rp. 18,000 |
| 2 Sets | YMHUBC003 UNDER BRACKET COMP 5L (Sets) | Rp. 23,500 | Rp. 47,000 | 10 % | Rp. 4,700 | Rp. 42,300 |
| 2 Pcs | YMHRS001 RING, SNAP (28D1,28D2) (Pcs) | Rp. 3,000 | Rp. 6,000 | 10 % | Rp. 600 | Rp. 5,400 |
| 2 Pcs | YMHCCF002 CYLINDER COM FRON 5P (Pcs) | Rp. 57,000 | Rp. 114,000 | 10 % | Rp. 11,400 | Rp. 102,600 |
| 2 Pcs | YMHSS002 SPRING, SUB (JUPITER-Z T110) (Pcs) | Rp. 7,000 | Rp. 14,000 | 10 % | Rp. 1,400 | Rp. 12,600 |
Showing 1-10 of 10 items.
Pembayaran
| # | Waktu Bayar | Keterangan Bayar | Jumlah Bayar | Biaya Pembayaran | Total Bayar | No Pembayaran | Kas bayar | Bukti Bayar |
|---|---|---|---|---|---|---|---|---|
| 1 | 27-02-2021 11:40 | PELUNASAN | Rp. 1,200,600 | Rp. 0 | Rp. 1,200,600 | BCA | Download |
Showing 1-1 of 1 item.