Detail Pembelian
Item Pembelian
| Jumlah | Kode Barang | Harga Satuan | Total Harga | Jumlah Potongan | Total Potongan | Total Bayar |
|---|---|---|---|---|---|---|
| 1 Pcs | KGP4400600858F PIPE - RIGHT FORK OUTER, - (Pcs) | Rp. 640,000 | Rp. 640,000 | - | - | Rp. 640,000 |
| 1 Pcs | KGP4400500908F PIPE - LEFT FORK OUTER,F - (Pcs) | Rp. 640,000 | Rp. 640,000 | - | - | Rp. 640,000 |
| 3 Pcs | ADDBSHG01 BUSHING - FRONT FORK, INN - (Pcs) | Rp. 33,000 | Rp. 99,000 | - | - | Rp. 99,000 |
| 2 Pcs | ADDBSHG02 BUSHING - FRONT FORK - (Pcs) | Rp. 75,000 | Rp. 150,000 | - | - | Rp. 150,000 |
| 2 Pcs | KGP440130062 PIPE - FORK INNER Ninja-150 R/SS (Pcs) | Rp. 280,000 | Rp. 560,000 | - | - | Rp. 560,000 |
| 2 Pcs | KGP440130193 PIPE - FORK INNER Ninja-150 RR (Pcs) | Rp. 300,000 | Rp. 600,000 | - | - | Rp. 600,000 |
Showing 1-6 of 6 items.
Pembayaran
| # | Waktu Bayar | Keterangan Bayar | Jumlah Bayar | Biaya Pembayaran | Total Bayar | No Pembayaran | Kas bayar | Bukti Bayar |
|---|---|---|---|---|---|---|---|---|
| 1 | 14-10-2025 14:50 | PELUNASAN | Rp. 2,791,000 | Rp. 0 | Rp. 2,791,000 | . | BCA | Download |
Showing 1-1 of 1 item.