Detail Pembelian
Item Pembelian
| Jumlah | Kode Barang | Harga Satuan | Total Harga | Jumlah Potongan | Total Potongan | Total Bayar |
|---|---|---|---|---|---|---|
| 3 Pcs | S3PWR985TPI300R ENDURO CYILINDER HEAD KTM/GASGAS RED (Pcs) | Rp. 2,229,040 | Rp. 6,687,120 | 50 % | Rp. 3,343,560 | Rp. 3,343,560 |
| 5 Pcs | S3BA001B Backpack + Hydration O2Run WATERPACK 1L (Pcs) | Rp. 813,280 | Rp. 4,066,400 | 50 % | Rp. 2,033,200 | Rp. 2,033,200 |
| 1 Pcs | S3PWR985TPI300R ENDURO CYILINDER HEAD KTM/GASGAS RED (Pcs) | Rp. 2,229,040 | Rp. 2,229,040 | 50 % | Rp. 1,114,520 | Rp. 1,114,520 |
| 1 Pcs | S3YKEGGEC300 CYLINDER PISTON GASKET BEARING KIT EC300 GASGAS ENDURO - (Pcs) | Rp. 5,759,600 | Rp. 5,759,600 | 50 % | Rp. 2,879,800 | Rp. 2,879,800 |
| 1 Pcs | S3XTR985TPI250U CYLINDER HEAD EXTREME 250CC KTM/HUSKY/GASGAS BLUE (Pcs) | Rp. 2,229,040 | Rp. 2,229,040 | 50 % | Rp. 1,114,520 | Rp. 1,114,520 |
| 1 Pcs | S3XTR985TPI250R CYLINDER HEAD EXTREME 250CC KTM/HUSKY/GASGAS RED (Pcs) | Rp. 2,229,040 | Rp. 2,229,040 | 50 % | Rp. 1,114,520 | Rp. 1,114,520 |
| 1 Pcs | XTR985TPI250T CYLINDER HEAD EXTREME 250CC KTM/HUSKY/GASGAS TITAN GREY (Pcs) | Rp. 2,229,040 | Rp. 2,229,040 | 50 % | Rp. 1,114,520 | Rp. 1,114,520 |
| 10 Pcs | S3BA001B Backpack + Hydration O2Run WATERPACK 1L (Pcs) | Rp. 813,280 | Rp. 8,132,800 | 50 % | Rp. 4,066,400 | Rp. 4,066,400 |
| 10 Pcs | S3GAKHG1 Top End Gaskets and O-Rings S3 ENDURO - ALL MODELS KTM/HUSKY/GASGAS - (Pcs) | Rp. 618,800 | Rp. 6,188,000 | 50 % | Rp. 3,094,000 | Rp. 3,094,000 |
| 1 Pcs | S3XTRHUS300U Extreme head kit hus 300 Blue - (Pcs) | Rp. 2,229,040 | Rp. 2,229,040 | 50 % | Rp. 1,114,520 | Rp. 1,114,520 |
| 3 Pcs | S3XTR985TPI300U ENDURO CYLINDER HEAD EXTREME 300CC KTM/HUSKY/GASGAS Blue (Pcs) | Rp. 2,229,040 | Rp. 6,687,120 | 50 % | Rp. 3,343,560 | Rp. 3,343,560 |
| 3 Pcs | S3XTR985TPI300T Enduro cylinder head KTM - (Pcs) | Rp. 2,229,040 | Rp. 6,687,120 | 50 % | Rp. 3,343,560 | Rp. 3,343,560 |
| 4 Pcs | S3JARHBP001 BACKPACK HYDRATION GRAHAM JARVIS - (Pcs) | Rp. 1,396,720 | Rp. 5,586,880 | 50 % | Rp. 2,793,440 | Rp. 2,793,440 |
| 2 Pcs | S3OGSCMRBL SEAT COVER Mario Roman 74 Edition Black (Pcs) | Rp. 1,325,830 | Rp. 2,651,660 | 50 % | Rp. 1,325,830 | Rp. 1,325,830 |
| 2 Sets | S3OGSCMRDG SEAT COVER Mario Roman 74 Edition Dark Grey (Sets) | Rp. 1,325,830 | Rp. 2,651,660 | 50 % | Rp. 1,325,830 | Rp. 1,325,830 |
| 1 Pcs | S3XTR985TPI250U CYLINDER HEAD EXTREME 250CC KTM/HUSKY/GASGAS BLUE (Pcs) | Rp. 2,229,040 | Rp. 2,229,040 | 50 % | Rp. 1,114,520 | Rp. 1,114,520 |
| 1 Pcs | S3XTR985TPI250U CYLINDER HEAD EXTREME 250CC KTM/HUSKY/GASGAS BLUE (Pcs) | Rp. 2,229,040 | Rp. 2,229,040 | 50 % | Rp. 1,114,520 | Rp. 1,114,520 |
| 1 Pcs | XTR985TPI250T CYLINDER HEAD EXTREME 250CC KTM/HUSKY/GASGAS TITAN GREY (Pcs) | Rp. 2,229,040 | Rp. 2,229,040 | 50 % | Rp. 1,114,520 | Rp. 1,114,520 |
Showing 1-18 of 18 items.
Pembayaran
| # | Waktu Bayar | Keterangan Bayar | Jumlah Bayar | Biaya Pembayaran | Total Bayar | No Pembayaran | Kas bayar | Bukti Bayar |
|---|---|---|---|---|---|---|---|---|
| 1 | 27-03-2023 13:45 | PELUNASAN | Rp. 49,228,209 | Rp. 0 | Rp. 49,228,209 | BCA | Download |
Showing 1-1 of 1 item.