Detail Pembelian
Item Pembelian
| Jumlah | Kode Barang | Harga Satuan | Total Harga | Jumlah Potongan | Total Potongan | Total Bayar |
|---|---|---|---|---|---|---|
| 4 Pcs | YMHITC001 INNER TUBE COMP.1 (B184) 2PV (Pcs) | Rp. 174,000 | Rp. 696,000 | 10 % | Rp. 69,600 | Rp. 626,400 |
| 1 Sets | ADDGBRVM01 BRAVE MIO, 305mm BLACK (GOLD) (Sets) | Rp. 1,150,000 | Rp. 1,150,000 | - | - | Rp. 1,150,000 |
| 2 Pcs | YMHMX001 TUBE, OUTER (L.H) (2PV2) (Pcs) | Rp. 219,000 | Rp. 438,000 | 10 % | Rp. 43,800 | Rp. 394,200 |
| 5 Pcs | ADDDEB001 SEAL, DUST (SX4) - (Pcs) | Rp. 28,000 | Rp. 140,000 | 10 % | Rp. 14,000 | Rp. 126,000 |
| 4 Pcs | YMHOS003 OIL SEAL (SX4) - (Pcs) | Rp. 42,000 | Rp. 168,000 | 10 % | Rp. 16,800 | Rp. 151,200 |
Showing 1-5 of 5 items.
Pembayaran
| # | Waktu Bayar | Keterangan Bayar | Jumlah Bayar | Biaya Pembayaran | Total Bayar | No Pembayaran | Kas bayar | Bukti Bayar |
|---|---|---|---|---|---|---|---|---|
| 1 | 20-03-2025 00:00 | PELUNASAN | Rp. 2,447,800 | Rp. 0 | Rp. 2,447,800 | . | BCA | Download |
Showing 1-1 of 1 item.